Product Details:
|
Brightness: | 300cd/m² | Response: | 5 Msec |
---|---|---|---|
Viewing Angle: | 178/178(°) | Touch Technology: | Capacitive Touch |
Touch Connector: | USB | Surface Hardness: | 7H |
Output: | DC12V | Frenquency: | 60Hz-75Hz |
Power Consumption: | 25W | Operating Temperature: | -10 ~ +65(°C) |
Humidity Range (RH): | 10%-90% | Housing Material: | Metal |
Highlight: | original ideck touch screen buttons,ideck touch screen buttons baliy,p-cap touch button ideck |
BalIy Alpha 2 Pro
V22 / V32 / Curve / Stepper iDeck
The same size as the prototype, dedicated to upgrade and replace the touch button panel on the BalIy Alpha 2 Pro model
Net Weight | 1.62kg |
Gross Weight | 2.5 kg |
Product Dimension | 513.8mm x 106.9mm x 38.6mm |
Contact Person: Mr. Peter Anwell
Tel: +8615989592597