Product Details:
|
Aspect Ratio: | 16:9 | Resolution: | 1920*1080 |
---|---|---|---|
Interface Type: | VGA, Serial, Usb | Response Time: | 5ms |
Contrast Ratio: | 1000:1 | Brightness: | 300cd/m2 |
Type: | Capacitive Touch | Colors: | 16.7M |
Viewing Angle: | 85/85/80/80 (Typ.)(CR≥10) | Touch Technology: | 10 Points Multi-Touch Capacitive Touch Screen |
Warranty: | 1 Year | Interface: | VGA,HD-MI,USB,DC |
Highlight: | Thin Flat Lcd Monitor,Embedded Flat Lcd Monitor,21.5 Inch embedded touch screen display |
Specifications
Project | Model | AW215CS-I001 |
Display | Diagnoal Size | 21.5inch |
Aspect Ratio | 16:9 | |
LCD Technology | LED | |
Resolution Ratio | 1920*1080 | |
Brightness (can customized) | 400 cd/m² (Typ.) | |
Contrast Ratio | 1000:1 | |
Colors | 16.7M | |
Response Time | 5ms | |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | |
TouchScreen | Touch Technology | Capacitive Touch Screen |
Touchscreen Transparency | 87% | |
Touch Surface Hardness | >7H | |
Touch Response Time | <10ms | |
I/O port | Interface | VGA HDMI USB DC |
Others | Power Supply | DC12V 5A AC110~240V |
Installation | VESA 100×100,75×75 | |
Product size | 770×465×57mm | |
Temperature | Operating:0℃~40℃, Storage:-20℃~60℃ | |
Humidity | Operating:20%~80%, Storage:10%~90% | |
Altitude | <3000 m | |
Accessories | hdmi cable, USB cable, Power adapter |
Contact Person: Peter Anwell
Tel: +8615989592597