|
Product Details:
|
| Aspect Ratio: | 16:10 | Resolution: | 1280*800(1920*1200 Optional) |
|---|---|---|---|
| Interface Type: | VGA, Serial, Usb | Response Time: | 5ms |
| Contrast Ratio: | 800:1 | Brightness: | 300cd/m2 |
| Type: | Capacitive Touch | Colors: | 16.7M |
| Viewing Angle: | 85/85/80/80 (Typ.)(CR≥10) | Touch Technology: | 10 Points Multi-Touch Capacitive Touch Screen |
| Warranty: | 1 Year | Interface: | AV/BNC/VGA/HDMI/USB |
| Highlight: | pcap 15 inch industrial touch screen monitor,pcap touch screen monitor for industrial use,open frame 15 inch industrial touch screen monitor |
||
| The specifications of 10.1 Inch 16:10 Industrial Touch Monitor | ||
| Project | Model | GC1016 |
| Display | Screen Size | 10.1 inch |
| Aspect Ratio/Resolution | 16:10 1280*800 | |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | |
| Contrast Ratio | 800:1 | |
| Response Time | 10/30(Typ.) (Tr/Td) ms | |
| Brightness | 300 cd/m² (Typ.) | |
| Colors | 16.7M | |
| Touch Screen | Touch Technology | 10 points Multi-Touch Capacitive Touch Screen |
| Touchscreen Transparency | 87% | |
| Touch Surface Hardness | >7H | |
| Resolution | 4096*4096 | |
| Touch Response Time | <10ms | |
| I/O port | Interface | AV BNC VGA HDMI USB |
| Others | Power Supply | DC12V 4A AC110~220V |
| Installation | VESA 100×100,frame*Side mount | |
| Product size | 270×167×35mm | |
| Active Display Area | 219(W)×137(H) mm | |
| Temperature | Operating:0℃~40℃, Storage:-20℃~6℃ | |
| Humidity | Operating:20%~80%, Storage:10%~90% | |
| Altitude | <3000 m | |
| Accessories | VGA cable, USB cable, Power adapter | |
| This series of industrial capacitive touch screen monitor, we can offer 8"~43". | ||
![]()
![]()
![]()
![]()
![]()
Contact Person: Jessie Luo
Tel: +8618420495337