|
Product Details:
|
| Color: | Black | Colors: | 16.7million |
|---|---|---|---|
| Aspect Ratio: | 16:9 | Touch Screen Type: | Infrared Touch |
| Touch Signal Input: | RS232 / USB | Viewing Angle: | 178 / 178 (H/V) |
| Function: | Work On Gaming Firelink Het Games | Resolution: | 1920 X 1080 |
| Highlight: | interactive kiosk touch screen monitor,interactive gaming infrared touch screen,interactive kiosk kiosk touch screen monitor |
||
Product Specification
Name: 55inch Infrared Touch screen Monitor for firelink gaming
Model: AW550IB-G001
Product Picture:
![]()
![]()
Product Paramenters:
| Anwell Model | AW550IB-G001 |
| Monitor Color | Black |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Colors | 16.7M |
| Active Area | 1209.6(W)×680.4(H) mm |
| Number of Touches | 1 points_Touch Infrared Touch Screen |
| Brightness | 300cd/㎡ |
| Response Time | 5 ms |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Contrast Ratio | 1200:1 |
| Backlight Lifetime (hours) | LED / 50,000h |
| Touch Technology | 1 points Infrared Touch |
| Touch Connector | RS232/USB |
| Touch Panel Drivers | Compatible with 3M/ELO protocol |
| Touch Response Time | <5ms |
| Power Supply | Input AC110 ~ 240V |
| Output | AC110 ~ 240V |
| Interface | VGA,HD,RS232 |
| Power consumption | ≤45W |
| Temperature | Operating 0℃~60℃/Storage‐ 20℃~60℃ |
| Humidity Range (RH) | Operating 20%RH~80%RH/Storage10%RH~90%RH |
| Housing material | Metal |
| Installation | 400x400mm mount |
| Warranty(year) | 1 Year |
| Support customization | |
Contact Person: Jessie Luo
Tel: +8618420495337