|
Product Details:
|
| Series: | For Game | Touch Type: | Infrared |
|---|---|---|---|
| Aspect Ratio: | 16:9 | Screen Size: | 43'' |
| Touch Points: | 10points | Interface Type: | DVI, Serial, Usb |
| Resolution: | 3840x2160 | Colors: | 16.7 M |
| Viewing Angle: | 85/85/80/80 (Typ.)(CR≥10) | Response Time: | <5ms |
| Compatibility: | Compatible 3M/ELO Microtouch Protocol | Power Supply: | AC110 ~ 230V |
| Highlight: | 4k touch screen side edge,43inch 4k touch screen,43inch infrared touch screen |
||
Product Specification
Name: 43inch Infrared Touch screen 4k Monitor with LED ring lights
Model: AW430IB-G842
Product Picture:
Product Paramenters:
| Anwell Model | AW430IB-G842 |
| Monitor Color | Black |
| Aspect Ratio | 16:10 |
| Resolution | 3840x2160 |
| Colors | 16.7 M |
| Active Area | 940.896(W)×529.254(H) mm |
| Number of Touches | 10 points Infrared Touch Screen |
| Brightness | 300cd/㎡ |
| Response Time | 5 ms |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Contrast Ratio | 1000:1 |
| Backlight Lifetime (hours) | LED / 50,000h |
| Touch Technology | 1 points Infrared Touch |
| Touch Connector | RS232 |
| Touch Panel Drivers | Compatible with 3M/ELO protocol |
| Touch Response Time | <5ms |
| Power Supply | Input AC110 ~ 240V |
| Output | AC110 ~ 240V |
| Interface | VGA,HDMI,RS232 |
| Power consumption | ≤45W |
| Temperature | Operating 0℃~50℃/Storage‐ 20℃~60℃ |
| Humidity Range (RH) | Operating 20%RH~80%RH/Storage10%RH~90%RH |
| Housing material | Metal or Aluminum (Optional) |
| Installation | 75mm and 100mm VESA mount |
| Warranty(year) | 1 Year |
| Support customization | |
Contact Person: Jessie Luo
Tel: +8618420495337