|
Product Details:
|
| Display Colors: | 16.7M | Response: | <10 Msec |
|---|---|---|---|
| Viewing Angle: | 89/89/89/89(Typ.)(CR≥10) | Touch Technology: | Capacitive Touch |
| Touch Connector: | USB | Surface Hardness: | 7H |
| Operating Temperature: | 0°C~45°C | Humidity Range (RH): | 10%-80%RH, 40"C |
| Highlight: | 19.4inch lcd button panel,19.4inch ideck touch monitor,16.7m lcd button panel |
||
|
Specifications
|
|
|
TwinStar J43 iDeck
|
|
| Panel Size | 19.4" |
| Active Area | 476.64mmx126.6mm |
| Resolution | 1920*510 |
| Pixels Pitch | 248.25 (per one triad) ×248.25 |
| Display Colors | 16.7M |
| Scale Ratio | 19:5 |
| C/R | 3000:1 |
| Brightness | 1000cd/cm² |
| Back-Light | LED Lighting Bar Type |
| Viewing Angle Range | 89/89/89/89 |
| Touch Technology | P-CAP |
| Touch Points | 10Points(Max) |
| Touch Construction | G+G |
| Touch Cover | Glass T=1.8mm |
| Interface | USB-B Female |
| Input Source | Finger |
| Response Speed | <10ms |
| Supports OS | windows xp/7/8/10, Linux, Android, MacOS |
| Technical Service | Customize protocol for USB and RS232 interface |
| Firmware Upgrade | Supports Upgrade Firmware Via USB Interface |
| Temperature | Operating:0°C~45°C Storage:-20°C-55°C |
| Humidity | Operating:10%-80%RH, 40"C Storage:10%-80%RH, 40°C |
| Product Dimension | 664mm x 247.3mm x 46.4mm |
| Net Weight | 2.5kg |
| Package Dimension | 740mm*300mm*200mm |
| Gross Weight | 3.2kg |
Contact Person: Jessie Luo
Tel: +8618420495337